Nearly
| Type | tufted grass colour 6 tone | ||
| Yarn material | PE monofilament straight & PE monofilament curled | ||
| Yarn type | 10300/8 dTex + 5200/12 dTex | ||
| Yarn quality | Environmental friendly, UV stabilized, free of lead and cadmium | ||
| UV stability meets DIN 53387 standard | |||
| Primary backing | 100 % PP Thiobac with fleece, black UV stabilized, weight 160 gr/m² | ||
| Secondary backing | black latex compound with a base of sturenebutadiene (SBR), with drainage holes 800 gr/m² | ||
| Water permeabilitye | 60 liter / min / 100 cm² | ||
| Tuft gauge | 3/8″ | ||
| Pile height | 45 | ||
| stitches per 10 cm | 20 | ||
| Total stitches per m¹ | 200 | ||
| Face weight | 1800 gr/m² | ||
| Total weight | 3080 gr/m² | ||
| Roll widht | 2m / 4m | ||
| Roll length standard | 25m | ||
| Color fastness | Xenon test: Blue-scale >7, Grey-scale>4 | ||
| Infill | quartssand 10 kg /m² | ||
